The Death News Obituaries: November 24th, 2023
Welcome to the obituaries article in The Death News. Local obituaries in The Death News are meant to help you deal with your grief by letting you share memorials, stories, and pictures.
Let’s See.
John E. Rumbel- Death Date, Death Place, Date Of Birth, Birth Place, Age, Family, Profession, Religion And More
Full Name | John E. Rumbel |
Date Of Birth (DOB) | July 15, 1954 |
Born In | Locust Mountain Hospital, Shenandoah |
Gender | Male |
Death Date (Passed away) | November 23, 2023 |
Death Place | At Home |
Death Reason (Any Disease) | Peacefully |
Total Age | 69 Years |
Religion | Christion |
Profession | Aurand Memorial United Church |
Nationality | American |
Qualification | Not Known |
Zodiac Sign | Not Known |
Family & Relationship
Father | Not Known |
Mother | Not Known |
Sister | Catherine |
Brother | Charles A. Rumbel, |
Marital Status | Married |
Husband/Wife | Michelle (Fetterolf)Rumbel |
Children |
|
If You Want To Learn More Related Obituaries/Death News Click Here